<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Dave Martin</title>
		<link>http://davemartin.blogspot.com</link>
		<description>media guy, entrepreneur, blogger, geek, speaker, bibliophile, consigliere to the stars, foodie, wine lover, coffee addict, recovering suit. Pic  by Thomas Hawk</description>
		<language>en-us</language>
		<pubDate>Fri, 23 Apr 2010 23:23:29 GMT</pubDate>
		<lastBuildDate>Fri, 23 Apr 2010 23:23:29 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.org" port="5337" path="/rsscloud/pleaseNotify" registerProcedure="" protocol="http-post" />
		<docs>http://rsscloud.org/rssForDavesTwitterFriends.html</docs>
		<generator>OPML Editor v0.73</generator>
		<image>
			<url>http://a3.twimg.com/profile_images/528306947/clown2_normal.jpg</url>
			<title>Dave Martin</title>
			<link>http://davemartin.blogspot.com</link>
			<height>48</height>
			<width>48</width>
			</image>
		<item>
			<title>RT @RobHartWGN Friday radio geekery: quick TV spot for the Fred Winston/Dean Richards era at WCFL http://bit.ly/9FYAzl [Our :30 was better]</title>
			<pubDate>Fri, 23 Apr 2010 23:23:03 GMT</pubDate>
			<guid isPermaLink="false">12730493704</guid>
			</item>
		<item>
			<title>What Twitter employees like about Twitter. Survey of Twitter employees produces image (flickr) http://bit.ly/cw9zff [How do you measure up?]</title>
			<pubDate>Fri, 23 Apr 2010 23:20:09 GMT</pubDate>
			<guid isPermaLink="false">12730357810</guid>
			<link>http://www.flickr.com/photos/twitteroffice/4458483330/sizes/o/</link>
			</item>
		<item>
			<title>Never say never, exception # 231: Never use bullet points in PowerPoint. # 232 Never use text when an image better supports the storytelling</title>
			<pubDate>Fri, 23 Apr 2010 22:55:17 GMT</pubDate>
			<guid isPermaLink="false">12729219628</guid>
			</item>
		<item>
			<title>Very cool RT @thomashawk Off to go shoot the banksy in the mission.</title>
			<pubDate>Fri, 23 Apr 2010 22:29:12 GMT</pubDate>
			<guid isPermaLink="false">12728066539</guid>
			</item>
		<item>
			<title>Why FB crashed RT @ejoep People &amp;quot;liked&amp;quot; it too much.</title>
			<pubDate>Fri, 23 Apr 2010 22:23:36 GMT</pubDate>
			<guid isPermaLink="false">12727823637</guid>
			</item>
		<item>
			<title>The FB is back. Can&apos;t wait to hear reasons for outage. My bet is it involves angry extraterrestrials, @scobleizer &amp; impressing Jodie Foster.</title>
			<pubDate>Fri, 23 Apr 2010 22:18:49 GMT</pubDate>
			<guid isPermaLink="false">12727612401</guid>
			</item>
		<item>
			<title>FB d o w n</title>
			<pubDate>Fri, 23 Apr 2010 22:02:08 GMT</pubDate>
			<guid isPermaLink="false">12726858818</guid>
			</item>
		<item>
			<title>RT @QueenRania Since I&amp;#8217;m here, might as well spend my weekend in the Windy City. Any recommendations on what to see? [cc: @DeanRichards]</title>
			<pubDate>Fri, 23 Apr 2010 22:00:25 GMT</pubDate>
			<guid isPermaLink="false">12726775753</guid>
			</item>
		<item>
			<title>RT @webby2001 #ff Please do follow @mthinker and @tomasacker this week--all sage voices who won&apos;t lead you astray. [+1]</title>
			<pubDate>Fri, 23 Apr 2010 21:38:56 GMT</pubDate>
			<guid isPermaLink="false">12725833097</guid>
			</item>
		<item>
			<title>Dogs have owners, cats have staff.</title>
			<pubDate>Fri, 23 Apr 2010 21:03:33 GMT</pubDate>
			<guid isPermaLink="false">12724315635</guid>
			</item>
		<item>
			<title>Book it, Danno. Aloha. Next Thursday. Get the goods, the real deal. Twitter Users In America 2010, the Webinar. Info &amp;gt; http://bit.ly/92Nx6K</title>
			<pubDate>Fri, 23 Apr 2010 18:58:23 GMT</pubDate>
			<guid isPermaLink="false">12718866074</guid>
			<link>http://info.edisonresearch.com/attend-the-twitter-users-in-america-2010-webinar-on-april-29th</link>
			</item>
		<item>
			<title>I&apos;d rather have a full bottle in front of me than a full frontal lobotomy. - Fred Allen</title>
			<pubDate>Fri, 23 Apr 2010 18:45:01 GMT</pubDate>
			<guid isPermaLink="false">12718275630</guid>
			</item>
		<item>
			<title>Television is a medium because anything well done is rare. - Fred Allen</title>
			<pubDate>Fri, 23 Apr 2010 18:44:46 GMT</pubDate>
			<guid isPermaLink="false">12718264167</guid>
			</item>
		<item>
			<title>Bueller? No pic, no profile, no link, not a single tweet. Jeff Haley, CEO of Radio Advertising Bureau, still...MIA. @haleymedia</title>
			<pubDate>Fri, 23 Apr 2010 18:29:55 GMT</pubDate>
			<guid isPermaLink="false">12717593336</guid>
			</item>
		<item>
			<title>Kudos: Old school radio guy takes message to the front lines. See Eric Rhoads [@ericrhoads] deliver the mail. Video &amp;gt; http://bit.ly/cgfOEH</title>
			<pubDate>Fri, 23 Apr 2010 17:58:35 GMT</pubDate>
			<guid isPermaLink="false">12716138469</guid>
			</item>
		<item>
			<title>Too clever by half. Beware marketing rubes. RT @jowyang Guerilla warfare for location based mktng ideas: become mayor of your competitor</title>
			<pubDate>Fri, 23 Apr 2010 17:52:26 GMT</pubDate>
			<guid isPermaLink="false">12715850179</guid>
			</item>
		<item>
			<title>Closed circuit to the cool kids of Twitter, don&apos;t miss this. Next Thurs. Twitter Users In America 2010 Webinar. Info &amp;gt; http://bit.ly/92Nx6K</title>
			<pubDate>Thu, 22 Apr 2010 23:56:25 GMT</pubDate>
			<guid isPermaLink="false">12669170038</guid>
			<link>http://info.edisonresearch.com/attend-the-twitter-users-in-america-2010-webinar-on-april-29th</link>
			</item>
		<item>
			<title>Leading by example? RT @tteuber @haleymedia has topped @Gehron, who did post a photo &amp; whose one and only tweet occurred on May 13th of 2009</title>
			<pubDate>Thu, 22 Apr 2010 23:14:58 GMT</pubDate>
			<guid isPermaLink="false">12667037204</guid>
			</item>
		<item>
			<title>The most potent forces that kill off new ideas are our own limitations. - Scott Belsky</title>
			<pubDate>Thu, 22 Apr 2010 20:30:10 GMT</pubDate>
			<guid isPermaLink="false">12659482678</guid>
			</item>
		<item>
			<title>Closed circuit to media CEOs: Talking abt soc nets not enough. Dave Winer tip &amp;quot;you can&apos;t understand how a new system works until you use it&amp;quot;</title>
			<pubDate>Thu, 22 Apr 2010 18:36:19 GMT</pubDate>
			<guid isPermaLink="false">12654295060</guid>
			</item>
		<item>
			<title>Please standby: No pic, no profile, no link, no first tweet. Jeff Haley, CEO of the Radio Advertising Bureau, leads by example? @haleymedia</title>
			<pubDate>Thu, 22 Apr 2010 18:24:34 GMT</pubDate>
			<guid isPermaLink="false">12653777739</guid>
			</item>
		<item>
			<title>Web Analytics 101: The objectives must be DUMB: Doable. Understandable. Manageable. Beneficial. by Avinash Kaushik http://bit.ly/aJ0A0W</title>
			<pubDate>Thu, 22 Apr 2010 18:04:26 GMT</pubDate>
			<guid isPermaLink="false">12652877478</guid>
			<link>http://www.kaushik.net/avinash/2010/04/web-analytics-101-definitions-goals-metrics-kpis-dimensions-targets.html?utm_source=rss&amp;utm_medium=feed&amp;utm_campaign=Feed:+OccamsRazorByAvinash+%28Occam%27s+Razor+by+Avinash+Kaushik</link>
			</item>
		<item>
			<title>&amp;quot;That&apos;s what drives me nuts&amp;#8212;we keep doing the same old stuff over and over.&amp;quot; - Producer Jerry Bruckheimer via @WSJ on movie-making/Hollywood</title>
			<pubDate>Thu, 22 Apr 2010 15:55:37 GMT</pubDate>
			<guid isPermaLink="false">12646577751</guid>
			</item>
		<item>
			<title>Good morning from the Madtown. Sunshine, blue skies, 37 degrees. Brewing Steep n Brew Breakfast Blend. The best to you, have an amazing day!</title>
			<pubDate>Thu, 22 Apr 2010 12:55:19 GMT</pubDate>
			<guid isPermaLink="false">12637037937</guid>
			</item>
		<item>
			<title>Bravos, congrats, kudos: @jeffpulver, you, your characters, crew rocked the city and the net. Thank you very much! Cheers, and all the best.</title>
			<pubDate>Thu, 22 Apr 2010 03:34:34 GMT</pubDate>
			<guid isPermaLink="false">12617364456</guid>
			</item>
		</channel>
	</rss>
