<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>steve @ steephill tv</title>
		<link>http://www.steephill.tv</link>
		<description>Portal for live video and race highlights, high quality photos and bike race info. Touring reports from some of the world&apos;s best cycling destinations.</description>
		<language>en-us</language>
		<pubDate>Sun, 25 Apr 2010 12:16:08 GMT</pubDate>
		<lastBuildDate>Sun, 25 Apr 2010 12:16:08 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.org" port="5337" path="/rsscloud/pleaseNotify" registerProcedure="" protocol="http-post" />
		<docs>http://rsscloud.org/rssForDavesTwitterFriends.html</docs>
		<generator>OPML Editor v0.73</generator>
		<image>
			<url>http://a1.twimg.com/profile_images/470390432/steephill-twitter-100_normal.jpg</url>
			<title>steve @ steephill tv</title>
			<link>http://www.steephill.tv</link>
			<height>48</height>
			<width>48</width>
			</image>
		<item>
			<title>Live Video: Li&amp;#232;ge-Bastogne-Li&amp;#232;ge: http://bit.ly/bQIREv #lbl</title>
			<pubDate>Sun, 25 Apr 2010 12:15:33 GMT</pubDate>
			<guid isPermaLink="false">12818604615</guid>
			<link>http://www.steephill.tv/classics/liege-bastogne-liege/</link>
			</item>
		<item>
			<title>Li&amp;#232;ge-Bastogne-Li&amp;#232;ge text updates/tickers in multiple languages and tv broadcasters/live coverage info: http://bit.ly/bQIREv #lbl</title>
			<pubDate>Sun, 25 Apr 2010 10:34:53 GMT</pubDate>
			<guid isPermaLink="false">12815360339</guid>
			<link>http://www.steephill.tv/classics/liege-bastogne-liege/</link>
			</item>
		<item>
			<title>Updated: Li&amp;#232;ge-Bastogne-Li&amp;#232;ge previews, provisional startlist, tv broadcasters/live coverage info: http://bit.ly/bQIREv #lbl #procycling</title>
			<pubDate>Sat, 24 Apr 2010 18:04:30 GMT</pubDate>
			<guid isPermaLink="false">12776015207</guid>
			<link>http://www.steephill.tv/classics/liege-bastogne-liege/</link>
			</item>
		<item>
			<title>E. Sella won Alpe di Pampeago at the #Giro two yrs ago by 4:38 while juiced. Today at #Trentino he finished 54th down 4:50.</title>
			<pubDate>Sat, 24 Apr 2010 01:41:36 GMT</pubDate>
			<guid isPermaLink="false">12737029075</guid>
			</item>
		<item>
			<title>The four stage Giro del #Trentino GC was decided by .14 of a sec. 2day. 18+ mins of the mountaintop finish video now up http://bit.ly/9KiT5o</title>
			<pubDate>Sat, 24 Apr 2010 01:22:57 GMT</pubDate>
			<guid isPermaLink="false">12736119683</guid>
			<link>http://www.steephill.tv/giro-del-trentino/</link>
			</item>
		<item>
			<title>Giro del #Trentino stage 4 full results, reports, photos and part 1 of 2 RAI video highlights: http://bit.ly/9KiT5o #procycling</title>
			<pubDate>Sat, 24 Apr 2010 00:28:04 GMT</pubDate>
			<guid isPermaLink="false">12733500535</guid>
			<link>http://www.steephill.tv/giro-del-trentino/</link>
			</item>
		<item>
			<title>2010 Li&amp;#232;ge-Bastogne-Li&amp;#232;ge previews, provisional startlist, tv broadcasters/live coverage info: http://bit.ly/bQIREv #lbl #procycling</title>
			<pubDate>Sat, 24 Apr 2010 00:20:28 GMT</pubDate>
			<guid isPermaLink="false">12733148041</guid>
			<link>http://www.steephill.tv/classics/liege-bastogne-liege/</link>
			</item>
		<item>
			<title>The final stage of Giro del #Trentino finishes on a famous mountaintop. Stage 4 preview &amp; interactive map: http://bit.ly/9KiT5o #procycling</title>
			<pubDate>Fri, 23 Apr 2010 04:19:12 GMT</pubDate>
			<guid isPermaLink="false">12682787055</guid>
			<link>http://www.steephill.tv/giro-del-trentino/</link>
			</item>
		<item>
			<title>Today&apos;s ride pic: The steepest corner on Lomas Cantadas and the over-the-shoulder view looking down on Orinda: http://twitpic.com/1hn98n</title>
			<pubDate>Fri, 23 Apr 2010 01:51:43 GMT</pubDate>
			<guid isPermaLink="false">12675403403</guid>
			<link>http://twitpic.com/1hn98n</link>
			</item>
		<item>
			<title>Giro del #Trentino stage 3 full results, reports, photos and RAI video highlights: http://bit.ly/9KiT5o #procycling</title>
			<pubDate>Thu, 22 Apr 2010 21:45:26 GMT</pubDate>
			<guid isPermaLink="false">12662839807</guid>
			<link>http://www.steephill.tv/giro-del-trentino/</link>
			</item>
		<item>
			<title>Giro del #Trentino stage 3 full results, reports, photos and RAI video highlights: http://tl.gd/v87j5 #procycling</title>
			<pubDate>Thu, 22 Apr 2010 21:43:34 GMT</pubDate>
			<guid isPermaLink="false">12662756926</guid>
			<link>http://www.twitlonger.com/show/v87j5</link>
			</item>
		<item>
			<title>Giro del #Trentino stage 3 has started. Preview and interactive map: http://bit.ly/9KiT5o Follow @girodeltrentino for live updates.</title>
			<pubDate>Thu, 22 Apr 2010 09:35:47 GMT</pubDate>
			<guid isPermaLink="false">12629659891</guid>
			</item>
		<item>
			<title>Just spent some time making the site look better in Internet Explorer. I&apos;m now more attentive on this front so send feedback if u see bugs.</title>
			<pubDate>Thu, 22 Apr 2010 08:54:25 GMT</pubDate>
			<guid isPermaLink="false">12628422454</guid>
			</item>
		<item>
			<title>A rollercoaster day RT @BMCProTeam BMC Racing Team releases statement regarding Thomas Frei [positive EPO test]. http://twurl.nl/eox7en</title>
			<pubDate>Thu, 22 Apr 2010 01:19:52 GMT</pubDate>
			<guid isPermaLink="false">12610311983</guid>
			</item>
		<item>
			<title>Giro del #Trentino stage 2 full results, reports &amp; 20+ minutes of RAI video highlights, final two climbs: http://bit.ly/9KiT5o (no-spoiler)</title>
			<pubDate>Wed, 21 Apr 2010 23:46:46 GMT</pubDate>
			<guid isPermaLink="false">12605553933</guid>
			<link>http://www.steephill.tv/giro-del-trentino/</link>
			</item>
		<item>
			<title>Big Photos from La #Fl&amp;#233;che Wallonne 2010: http://bit.ly/aECexP #procycling</title>
			<pubDate>Wed, 21 Apr 2010 23:28:47 GMT</pubDate>
			<guid isPermaLink="false">12604658657</guid>
			<link>http://www.steephill.tv/2010/fleche-wallonne/photos/page-01/</link>
			</item>
		<item>
			<title>La #Fleche Wallonne results, initial reports, race clips and the last km video: http://bit.ly/ciDV0V (non-spoiler link)</title>
			<pubDate>Wed, 21 Apr 2010 14:30:15 GMT</pubDate>
			<guid isPermaLink="false">12579370322</guid>
			<link>http://www.steephill.tv/classics/fleche-wallonne/</link>
			</item>
		<item>
			<title>La #Fleche Wallonne top 10 results: http://bit.ly/ciDV0V</title>
			<pubDate>Wed, 21 Apr 2010 14:18:17 GMT</pubDate>
			<guid isPermaLink="false">12578737807</guid>
			<link>http://www.steephill.tv/classics/fleche-wallonne/</link>
			</item>
		<item>
			<title>8 km to go: Live Video of La #Fleche Wallonne from multiple sources including English Europsort: http://bit.ly/ciDV0V</title>
			<pubDate>Wed, 21 Apr 2010 14:01:28 GMT</pubDate>
			<guid isPermaLink="false">12577854758</guid>
			<link>http://www.steephill.tv/classics/fleche-wallonne/</link>
			</item>
		<item>
			<title>Giro del #Trentino stage 2 just finished. Top 10 results from the Mountaintop finish in the Dolomites: http://bit.ly/9KiT5o #fleche</title>
			<pubDate>Wed, 21 Apr 2010 14:00:36 GMT</pubDate>
			<guid isPermaLink="false">12577808580</guid>
			<link>http://www.steephill.tv/giro-del-trentino/</link>
			</item>
		<item>
			<title>Giro del #Trentino stage 2 just finished. Brief results from the Mountaintop finish in the Dolomites: http://bit.ly/9KiT5o #fleche</title>
			<pubDate>Wed, 21 Apr 2010 13:56:35 GMT</pubDate>
			<guid isPermaLink="false">12577596056</guid>
			<link>http://www.steephill.tv/giro-del-trentino/</link>
			</item>
		<item>
			<title>Also, Live Text Updates: Giro del #Trentino stage 2. Two cat 1 climbs inc. a mountaintop finish in the Dolomites: http://bit.ly/9KiT5o</title>
			<pubDate>Wed, 21 Apr 2010 12:49:16 GMT</pubDate>
			<guid isPermaLink="false">12574308919</guid>
			<link>http://www.steephill.tv/giro-del-trentino/</link>
			</item>
		<item>
			<title>Live Video of  La #Fleche Wallonne from multiple sources along with text updates: http://bit.ly/ciDV0V</title>
			<pubDate>Wed, 21 Apr 2010 12:17:47 GMT</pubDate>
			<guid isPermaLink="false">12572964551</guid>
			<link>http://www.steephill.tv/classics/fleche-wallonne/</link>
			</item>
		<item>
			<title>La #Fleche Wallonne TV broadcasters, live video sources and race start/live video/finish times: http://bit.ly/ciDV0V for Wednesday&apos;s start</title>
			<pubDate>Wed, 21 Apr 2010 05:09:19 GMT</pubDate>
			<guid isPermaLink="false">12559667974</guid>
			<link>http://www.steephill.tv/classics/fleche-wallonne/</link>
			</item>
		<item>
			<title>Not sure when these were slipped online; the precise route details for all #tdf stages r now up: http://bit.ly/aW5PvP (thx @claudinemartha)</title>
			<pubDate>Wed, 21 Apr 2010 03:53:14 GMT</pubDate>
			<guid isPermaLink="false">12556484953</guid>
			</item>
		</channel>
	</rss>
