<?xml version="1.0"?>
<rss version="2.0">
	<channel>
		<title>Steve Rubel</title>
		<link>http://www.steverubel.com</link>
		<description>SVP/Director of Insights for Edelman Digital, AdAge and Forbes columnist and avid sports fan.</description>
		<language>en-us</language>
		<pubDate>Sun, 25 Apr 2010 12:15:11 GMT</pubDate>
		<lastBuildDate>Sun, 25 Apr 2010 12:15:11 GMT</lastBuildDate>
		<cloud domain="rpc.rsscloud.org" port="5337" path="/rsscloud/pleaseNotify" registerProcedure="" protocol="http-post" />
		<docs>http://rsscloud.org/rssForDavesTwitterFriends.html</docs>
		<generator>OPML Editor v0.73</generator>
		<image>
			<url>http://a1.twimg.com/profile_images/52539702/steverubel08_normal.jpg</url>
			<title>Steve Rubel</title>
			<link>http://www.steverubel.com</link>
			<height>48</height>
			<width>48</width>
			</image>
		<item>
			<title>&amp;quot;An &apos;attention economy&apos; has emerged, where the scarce commodity is human attention&amp;quot; http://bit.ly/c92UVL</title>
			<pubDate>Sun, 25 Apr 2010 12:14:16 GMT</pubDate>
			<guid isPermaLink="false">12818558094</guid>
			<link>http://www.timesonline.co.uk/tol/life_and_style/health/mental_health/article7096165.ece</link>
			</item>
		<item>
			<title>RT @Alltop_TW 11 Signs You&apos;re An Old School Twitter User: http://j.mp/b2sdzh /via @mattsingley @9swords http://bit.ly/bZergA</title>
			<pubDate>Sun, 25 Apr 2010 09:51:15 GMT</pubDate>
			<guid isPermaLink="false">12814123252</guid>
			</item>
		<item>
			<title>Why we need to &amp;quot;kill social media&amp;quot; http://bit.ly/9BqGKW</title>
			<pubDate>Sat, 24 Apr 2010 18:31:45 GMT</pubDate>
			<guid isPermaLink="false">12777213151</guid>
			<link>http://www.imediaconnection.com/content/26548.asp</link>
			</item>
		<item>
			<title>Comparing three popular Yahoo subdomains on Google Trends. http://bit.ly/aR4NuM</title>
			<pubDate>Sat, 24 Apr 2010 17:11:11 GMT</pubDate>
			<guid isPermaLink="false">12773528430</guid>
			<link>http://trends.google.com/websites?q=news.yahoo.com, sports.yahoo.com, finance.yahoo.com&amp;geo=all&amp;date=all&amp;sort=0</link>
			</item>
		<item>
			<title>Google Trends now track sub-domains http://goo.gl/fb/C9vuz</title>
			<pubDate>Sat, 24 Apr 2010 16:52:40 GMT</pubDate>
			<guid isPermaLink="false">12772618329</guid>
			<link>http://feeds.feedburner.com/~r/GoogleOperatingSystem/~3/Kz869_UZnQg/google-trends-for-subdomains.html?utm_source=feedburner&amp;utm_medium=twitter&amp;utm_campaign=googleos</link>
			</item>
		<item>
			<title>Facebook prviacy changes - five facts http://bit.ly/c3x6Jn</title>
			<pubDate>Sat, 24 Apr 2010 10:50:56 GMT</pubDate>
			<guid isPermaLink="false">12756938120</guid>
			<link>http://www.cio.com/article/591831/Facebook_Privacy_Changes_5_Can_t_Miss_Facts?page=1&amp;taxonomyId=3169</link>
			</item>
		<item>
			<title>Announcing Posterous for mobile devices http://post.ly/ci7r /via @posterous</title>
			<pubDate>Sat, 24 Apr 2010 00:27:09 GMT</pubDate>
			<guid isPermaLink="false">12733458605</guid>
			</item>
		<item>
			<title>1Password for Windows beta available http://bit.ly/bSx2Pv [post] /via @TUAW</title>
			<pubDate>Fri, 23 Apr 2010 17:34:27 GMT</pubDate>
			<guid isPermaLink="false">12714978848</guid>
			</item>
		<item>
			<title>@JonnyBentwood Uh oh, better not be fixed. Just kidding.</title>
			<pubDate>Fri, 23 Apr 2010 16:49:05 GMT</pubDate>
			<guid isPermaLink="false">12712673853</guid>
			</item>
		<item>
			<title>Brands becoming top tweeters tip @techmeme http://bit.ly/techtweeters</title>
			<pubDate>Fri, 23 Apr 2010 16:47:44 GMT</pubDate>
			<guid isPermaLink="false">12712603990</guid>
			</item>
		<item>
			<title>Interested in your views on Facebook&apos;s new personalization features and privacy. http://j.mp/cAhRUM</title>
			<pubDate>Fri, 23 Apr 2010 14:06:56 GMT</pubDate>
			<guid isPermaLink="false">12703858043</guid>
			<link>http://www.facebook.com/steverubelstream?v=wall&amp;story_fbid=116855165000087&amp;ref=mf</link>
			</item>
		<item>
			<title>Ruud questions for me http://instapaper.com/zksy6vxe</title>
			<pubDate>Fri, 23 Apr 2010 10:58:06 GMT</pubDate>
			<guid isPermaLink="false">12695444511</guid>
			<link>http://www.searchenginepeople.com/blog/ruud-questions-steve-rubel.html</link>
			</item>
		<item>
			<title>@steverubel at social media panel: facebook decides &amp;quot;We&apos;re water. We are going to cover 70% of the earth&amp;quot; /via @YINTERACT</title>
			<pubDate>Fri, 23 Apr 2010 00:42:54 GMT</pubDate>
			<guid isPermaLink="false">12671638212</guid>
			</item>
		<item>
			<title>Why Newspapers Need to Heed Facebook, Now http://bit.ly/a89rsq /via @rww</title>
			<pubDate>Thu, 22 Apr 2010 21:47:05 GMT</pubDate>
			<guid isPermaLink="false">12662912794</guid>
			</item>
		<item>
			<title>social media should be 1% of 100 people&apos;s jobs rather than 100% of one person&apos;s job. /via @steverubel /via @montelutz</title>
			<pubDate>Thu, 22 Apr 2010 18:52:17 GMT</pubDate>
			<guid isPermaLink="false">12654983169</guid>
			</item>
		<item>
			<title>Why Facebook will develop a slate http://bit.ly/9U4mAa</title>
			<pubDate>Thu, 22 Apr 2010 17:07:42 GMT</pubDate>
			<guid isPermaLink="false">12650250695</guid>
			<link>http://jamie.sandford.org/why-facebook-will-develop-a-facepad</link>
			</item>
		<item>
			<title>Management Tip: Be a Better Leader by Building Your Self-Awareness http://s.hbr.org/9pDNj7 /via @HarvardBiz</title>
			<pubDate>Thu, 22 Apr 2010 09:30:54 GMT</pubDate>
			<guid isPermaLink="false">12629508798</guid>
			</item>
		<item>
			<title>Here&apos;s the Cover of the New Bloomberg BusinessWeek, Launching Apr 23 http://cnt.to/kqe /via @paidContent</title>
			<pubDate>Thu, 22 Apr 2010 09:27:04 GMT</pubDate>
			<guid isPermaLink="false">12629395069</guid>
			</item>
		<item>
			<title>What you missed at Facebook&apos;s f8 conference http://bit.ly/c5Y24J by @anthonyha /via @VentureBeat</title>
			<pubDate>Thu, 22 Apr 2010 09:23:37 GMT</pubDate>
			<guid isPermaLink="false">12629293649</guid>
			</item>
		<item>
			<title>Posterous Integrates Facebook Like Buttons http://post.ly/cDHY /via @posterous</title>
			<pubDate>Thu, 22 Apr 2010 09:20:07 GMT</pubDate>
			<guid isPermaLink="false">12629188506</guid>
			</item>
		<item>
			<title>Tips for typing on the iPad. http://instapaper.com/zFu93nxc</title>
			<pubDate>Thu, 22 Apr 2010 01:09:31 GMT</pubDate>
			<guid isPermaLink="false">12609753465</guid>
			<link>http://muo.fm/caTAfj</link>
			</item>
		<item>
			<title>@KevinCTofel @dcboy123 then I would say it&apos;s close to 50-50 or 60-40, but almost all text. I am not the norma use case.</title>
			<pubDate>Thu, 22 Apr 2010 01:08:28 GMT</pubDate>
			<guid isPermaLink="false">12609697140</guid>
			</item>
		<item>
			<title>@KevinCTofel @dcboy123 Depends on how you define create. Tweeting? EMail? W/o those 75-25 split in favor of consume. With these, 50-50.</title>
			<pubDate>Thu, 22 Apr 2010 00:59:06 GMT</pubDate>
			<guid isPermaLink="false">12609193115</guid>
			</item>
		<item>
			<title>@r Had lots of problems here doing that with fonts and all even in PDF form. Need to research it.</title>
			<pubDate>Thu, 22 Apr 2010 00:57:32 GMT</pubDate>
			<guid isPermaLink="false">12609114159</guid>
			</item>
		<item>
			<title>My computing needs are light, so I am not the best barometer of the future. But I see PCs handling complex tasks &amp; slates/phones the rest</title>
			<pubDate>Thu, 22 Apr 2010 00:56:53 GMT</pubDate>
			<guid isPermaLink="false">12609081823</guid>
			</item>
		</channel>
	</rss>
